![]() |
2023 Asia Rugby Sevens Series
|
| Asia Rugby Men's Sevens Series - Korea 7s - Cup |
|---|
|
|
Japan | 51 | ||||||||||
| Match #31: Sun, 27 Aug, 12:30 (Match #31: Sun, 27 Aug, 12:30) | ||||||||||||
|
|
Japan | 12 | ||||||||||
| Match #40: Sun, 27 Aug, 16:15 (Match #40: Sun, 27 Aug, 16:15) | ||||||||||||
|
|
United Arab Emirates | 0 | ||||||||||
|
|
Japan | |||||||||||
|
|
Hong Kong, China | 19 | ||||||||||
| Match #32: Sun, 27 Aug, 12:55 (Match #32: Sun, 27 Aug, 12:55) | ||||||||||||
|
|
Hong Kong, China | 10 | ||||||||||
|
|
South Korea | 5 | ||||||||||
| Asia Rugby Men's Sevens Series - Korea 7s - 3rd / 4th Play-Off |
|---|
|
|
United Arab Emirates | 12 | |||||
| Match #38: Sun, 27 Aug, 15:25 (Match #38: Sun, 27 Aug, 15:25) | |||||||
|
|
South Korea | ||||||
|
|
South Korea | 19 | |||||
| Asia Rugby Men's Sevens Series - Korea 7s - Plate |
|---|
|
|
China | 41 | ||||||||||
| Match #29: Sun, 27 Aug, 11:40 (Match #29: Sun, 27 Aug, 11:40) | ||||||||||||
|
|
China | 54 | ||||||||||
| Match #36: Sun, 27 Aug, 14:34 (Match #36: Sun, 27 Aug, 14:34) | ||||||||||||
|
|
Malaysia | 7 | ||||||||||
|
|
China | |||||||||||
|
|
Singapore | 17 | ||||||||||
| Match #30: Sun, 27 Aug, 12:05 (Match #30: Sun, 27 Aug, 12:05) | ||||||||||||
|
|
Singapore | 5 | ||||||||||
|
|
Philippines | 12 | ||||||||||
| Asia Rugby Men's Sevens Series - Korea 7s - 7th / 8th Play-Off |
|---|
|
|
Malaysia | 21 | |||||
| Match #35: Sun, 27 Aug, 14:10 (Match #35: Sun, 27 Aug, 14:10) | |||||||
|
|
Malaysia | ||||||
|
|
Philippines | 19 | |||||
| Asia Rugby Women's Sevens Series - Korea 7s - Cup |
|---|
|
|
China | 12 | ||||||||||
| Match #27: Sun, 27 Aug, 10:50 (Match #27: Sun, 27 Aug, 10:50) | ||||||||||||
|
|
China | 12 | ||||||||||
| Match #39: Sun, 27 Aug, 15:50 (Match #39: Sun, 27 Aug, 15:50) | ||||||||||||
|
|
Thailand | 0 | ||||||||||
|
|
Japan | |||||||||||
|
|
Hong Kong, China | 7 | ||||||||||
| Match #28: Sun, 27 Aug, 11:15 (Match #28: Sun, 27 Aug, 11:15) | ||||||||||||
|
|
Japan | 14 | ||||||||||
|
|
Japan | 27 | ||||||||||
| Asia Rugby Women's Sevens Series - Korea 7s - 3rd / 4th Play-Off |
|---|
|
|
Thailand | 22 | |||||
| Match #37: Sun, 27 Aug, 15:00 (Match #37: Sun, 27 Aug, 15:00) | |||||||
|
|
Thailand | ||||||
|
|
Hong Kong, China | 14 | |||||
| Asia Rugby Women's Sevens Series - Korea 7s - Plate |
|---|
|
|
Kazakhstan | 39 | ||||||||||
| Match #25: Sun, 27 Aug, 10:00 (Match #25: Sun, 27 Aug, 10:00) | ||||||||||||
|
|
Kazakhstan | 32 | ||||||||||
| Match #34: Sun, 27 Aug, 13:45 (Match #34: Sun, 27 Aug, 13:45) | ||||||||||||
|
|
Malaysia | 0 | ||||||||||
|
|
Kazakhstan | |||||||||||
|
|
Singapore | 10 | ||||||||||
| Match #26: Sun, 27 Aug, 10:25 (Match #26: Sun, 27 Aug, 10:25) | ||||||||||||
|
|
Singapore | 5 | ||||||||||
|
|
Philippines | 5 | ||||||||||
| Asia Rugby Women's Sevens Series - Korea 7s - 7th / 8th Play-Off |
|---|
|
|
Malaysia | 10 | |||||
| Match #33: Sun, 27 Aug, 13:20 (Match #33: Sun, 27 Aug, 13:20) | |||||||
|
|
Philippines | ||||||
|
|
Philippines | 26 | |||||
| Asia Rugby Men's Sevens Series - Thailand 7s - Cup |
|---|
|
|
Japan | 24 | ||||||||||
| Match #31: Sun, 15 Oct, 12:30 (Match #31: Sun, 15 Oct, 12:30) | ||||||||||||
|
|
Japan | 12 | ||||||||||
| Match #40: Sun, 15 Oct, 16:15 (Match #40: Sun, 15 Oct, 16:15) | ||||||||||||
|
|
Malaysia | 10 | ||||||||||
|
|
Hong Kong, China | |||||||||||
|
|
UAE | 0 | ||||||||||
| Match #32: Sun, 15 Oct, 12:55 (Match #32: Sun, 15 Oct, 12:55) | ||||||||||||
|
|
Hong Kong, China | 26 | ||||||||||
|
|
Hong Kong, China | 50 | ||||||||||
| Asia Rugby Men's Sevens Series - Thailand 7s - 3rd / 4th |
|---|
|
|
Malaysia | 21 | |||||
| Match #38: Sun, 15 Oct, 15:25 (Match #38: Sun, 15 Oct, 15:25) | |||||||
|
|
Malaysia | ||||||
|
|
UAE | 15 | |||||
| Asia Rugby Men's Sevens Series - Thailand 7s - Plate |
|---|
|
|
China | 31 | ||||||||||
| Match #29: Sun, 15 Oct, 11:40 (Match #29: Sun, 15 Oct, 11:40) | ||||||||||||
|
|
China | 28 | ||||||||||
| Match #36: Sun, 15 Oct, 14:35 (Match #36: Sun, 15 Oct, 14:35) | ||||||||||||
|
|
Singapore | 10 | ||||||||||
|
|
China | |||||||||||
|
|
Philippines | 28 | ||||||||||
| Match #30: Sun, 15 Oct, 12:05 (Match #30: Sun, 15 Oct, 12:05) | ||||||||||||
|
|
Philippines | 7 | ||||||||||
|
|
South Korea | 14 | ||||||||||
| Asia Rugby Men's Sevens Series - Thailand 7s - 7th / 8th |
|---|
|
|
Singapore | 36 | |||||
| Match #35: Sun, 15 Oct, 14:10 (Match #35: Sun, 15 Oct, 14:10) | |||||||
|
|
Singapore | ||||||
|
|
South Korea | 5 | |||||
| Asia Rugby Women's Sevens Series - Thailand 7s - Cup |
|---|
|
|
Japan | 14 | ||||||||||
| Match #27: Sun, 15 Oct, 10:50 (Match #27: Sun, 15 Oct, 10:50) | ||||||||||||
|
|
Japan | 29 | ||||||||||
| Match #39: Sun, 15 Oct, 15:50 (Match #39: Sun, 15 Oct, 15:50) | ||||||||||||
|
|
Thailand | 5 | ||||||||||
|
|
Japan | |||||||||||
|
|
Hong Kong, China | 17 | ||||||||||
| Match #28: Sun, 15 Oct, 11:15 (Match #28: Sun, 15 Oct, 11:15) | ||||||||||||
|
|
Hong Kong, China | 5 | ||||||||||
|
|
China | 14 | ||||||||||
| Asia Rugby Women's Sevens Series - Thailand 7s - 3rd / 4th |
|---|
|
|
Thailand | 0 | |||||
| Match #37: Sun, 15 Oct, 15:00 (Match #37: Sun, 15 Oct, 15:00) | |||||||
|
|
China | ||||||
|
|
China | 19 | |||||
| Asia Rugby Women's Sevens Series - Thailand 7s - Plate |
|---|
|
|
Kazakhstan | 34 | ||||||||||
| Match #25: Sun, 15 Oct, 10:00 (Match #25: Sun, 15 Oct, 10:00) | ||||||||||||
|
|
Kazakhstan | 26 | ||||||||||
| Match #34: Sun, 15 Oct, 13:45 (Match #34: Sun, 15 Oct, 13:45) | ||||||||||||
|
|
Philippines | 0 | ||||||||||
|
|
Kazakhstan | |||||||||||
|
|
Malaysia | 24 | ||||||||||
| Match #26: Sun, 15 Oct, 10:25 (Match #26: Sun, 15 Oct, 10:25) | ||||||||||||
|
|
Malaysia | 19 | ||||||||||
|
|
Singapore | 15 | ||||||||||
| Asia Rugby Women's Sevens Series - Thailand 7s - 7th / 8th |
|---|
|
|
Philippines | 5 | |||||
| Match #33: Sun, 15 Oct, 13:20 (Match #33: Sun, 15 Oct, 13:20) | |||||||
|
|
Singapore | ||||||
|
|
Singapore | 10 | |||||